Skip to content
showroompk
Menu

Toyota Yaris

Variants and prices

XP150 · 2020–

VariantEngineFuelTransmissionPrice
ATIV X 1.5 CVT1496 ccPetrolCVTPKR 61,00,000
GLi 1.3 MT1329 ccPetrolMANUALPKR 46,00,000

Used price guide

Fair used prices by year, from recorded deals and listings.

YearLowMedianHigh
2026PKR 41,79,443PKR 42,99,059PKR 44,87,409
2025PKR 42,41,873PKR 52,22,485PKR 56,77,093
2024PKR 47,55,146PKR 53,05,380PKR 53,74,168
2023PKR 35,75,877PKR 45,07,831PKR 48,55,889
2022PKR 34,49,129PKR 42,75,323PKR 43,65,480
2021PKR 30,61,691PKR 32,12,274PKR 40,47,558

Owner ratings

No owner ratings yet.

Used Toyota Yaris for sale

View all

Questions about the Yaris

Ask a question
  • Nothing here yet.